Office Detail Report EMS 11-8-2016 Hamilton County Indiana, 2016 Hamilton County General Election Election Date: 11-8-2016
Office: Court of Appeals Dist 2-Kirsch  YES  NO Precinct
101-BAKERS CORNER 178 41
102-BOXLEY 216 52
103-SHERIDAN 1 197 50
104-SHERIDAN 2 329 66
105-SHERIDAN 3 232 78
106-SHERIDAN 4 417 129
201-BRIAR CREEK 341 81
202-BROOKSHIRE 563 105
203-CARMEL MEADOWS 265 61
204-CLAY CENTER 1 623 118
205-CLAY SOUTHWEST 1 603 151
206-COLLEGE 215 69
207-COOL CREEK NORTH 489 108
208-DANIEL WARREN 334 91
209-EDEN BROOK 355 70
210-GREENSPRINGS 520 134
211-GUILFORD 1 526 143
212-HOLADAY 1 314 74
213-HUNTERS TRACE 161 39
214-KEYSTONE 296 95
215-LADY HAMILTON 443 129
216-MOHAWK HILLS 174 71
217-MT CARMEL 1 224 50
218-ORCHARD PARK 256 84
219-PLEASANT GROVE 1 177 77
220-RANGELINE 667 163
221-RICHLAND 504 93
222-NORTHRIDGE 209 80
223-WHITE CHAPEL 524 137
224-BROOKFIELD CROSSING 622 129
225-WOODLAND 281 66
226-COOL CREEK SOUTH 322 66
228-SPRING MILL 1 378 64
229-JOHNSON ACRES 289 52
231-GUILFORD 2 474 133
232-STONEHEDGE 444 118
233-CLAY NORTHWEST 1 950 195
234-BROOKSHIRE NORTH 325 70
235-AVIAN 563 114
236-CLAY NORTHEAST 863 185
237-ARBORS 429 132
238-BLUE CREEK 463 100
239-BRENTWOOD 662 138
240-HOLADAY 2 500 149
241-HUNTERS CREEK 302 78
242-KINGSWOOD 1 391 99
243-LEXINGTON 631 135
244-MT CARMEL 2 437 88
245-SPRING MILL 2 373 59
246-THISTLEWOOD 434 84
247-WATERFORD 450 104
248-WOODFIELD 330 57
249-WOODGATE 635 157
251-KINGSWOOD 2 511 111
252-SPRINGMILL PONDS 485 79
253-COPPERWOOD 339 50
255-HAZEL DELL 660 140
256-CLAY SOUTHWEST 2 668 130
257-CLAY CENTER 2 579 102
258-BAY HILL 340 67
259-CHERRY TREE 497 100
260-STONEWICK 668 109
261-CROOKED STICK 371 63
262-CHESWICK 427 84
263-SADDLE CREEK 745 174
264-SPRING FARMS 609 140
265-PRAIRIE VIEW 586 114
266-CLAY CENTER 3 887 206
267-PLEASANT GROVE 2 311 66
268-CLAY SOUTHWEST 3 638 149
269-COXHALL 572 104
270-KINGSBOROUGH 466 84
272-CLAY NORTHWEST 2 792 145
301-DELAWARE 01 567 140
302-DELAWARE 02 237 56
303-DELAWARE 03 493 146
304-DELAWARE 04 491 104
305-DELAWARE 05 386 83
306-DELAWARE 06 521 134
307-DELAWARE 07 492 104
308-DELAWARE 08 413 71
309-DELAWARE 09 491 109
310-DELAWARE 10 304 63
311-DELAWARE 11 243 57
312-DELAWARE 12 494 91
313-DELAWARE 13 593 124
314-DELAWARE 14 309 91
315-DELAWARE 15 552 167
316-DELAWARE 16 458 116
317-DELAWARE 17 566 121
318-DELAWARE 18 455 76
319-DELAWARE 19 530 145
320-DELAWARE 20 484 108
321-DELAWARE 21 185 54
322-DELAWARE 22 306 116
323-DELAWARE 23 506 126
324-DELAWARE 24 132 56
325-DELAWARE 25 217 52
401-FALL CREEK 01 906 185
402-FALL CREEK 02 863 168
403-FALL CREEK 03 459 83
404-FALL CREEK 04 684 155
405-FALL CREEK 05 577 115
406-FALL CREEK 06 604 142
407-FALL CREEK 07 585 110
408-FALL CREEK 08 515 106
409-FALL CREEK 09 455 110
410-FALL CREEK 10 626 96
411-FALL CREEK 11 653 135
412-FALL CREEK 12 625 115
413-FALL CREEK 13 195 64
414-FALL CREEK 14 541 151
415-FALL CREEK 15 1154 229
416-FALL CREEK 16 636 126
417-FALL CREEK 17 579 110
418-FALL CREEK 18 410 70
419-FALL CREEK 19 490 89
420-FALL CREEK 20 466 87
421-FALL CREEK 21 574 141
422-FALL CREEK 22 406 112
423-FALL CREEK 23 373 91
424-FALL CREEK 24 445 129
425-FALL CREEK 25 422 125
426-FALL CREEK 26 594 143
427-FALL CREEK 27 586 148
428-FALL CREEK 28 428 134
429-FALL CREEK 29 212 53
430-FALL CREEK 30 305 71
431-FALL CREEK 31 440 84
432-FALL CREEK 32 500 127
433-FALL CREEK 33 506 104
434-FALL CREEK 34 511 122
435-FALL CREEK 35 192 60
436-FALL CREEK 36 4 2
437-FALL CREEK 37 704 190
501-NORTH ARCADIA 225 78
502-SOUTHEAST ARCADIA 267 85
503-SOUTHWEST ARCADIA 241 81
504-ATLANTA 303 104
506-NORTH CICERO 438 139
507-SOUTHEAST CICERO 452 128
508-SOUTHWEST CICERO 452 118
509-DEMING 393 100
510-SOUTH CICERO 565 154
601-NOBLESVILLE 01 270 44
602-NOBLESVILLE 02 405 98
603-NOBLESVILLE 03 356 77
604-NOBLESVILLE 04 168 42
605-NOBLESVILLE 05 682 169
606-NOBLESVILLE 06 190 60
607-NOBLESVILLE 07 534 109
608-NOBLESVILLE 08 542 121
609-NOBLESVILLE 09 329 112
610-NOBLESVILLE 10 383 109
611-NOBLESVILLE 11 939 179
612-NOBLESVILLE 12 324 88
613-NOBLESVILLE 13 215 66
614-NOBLESVILLE 14 436 79
615-NOBLESVILLE 15 312 83
616-NOBLESVILLE 16 625 151
617-NOBLESVILLE 17 423 88
618-NOBLESVILLE 18 238 60
619-NOBLESVILLE 19 272 82
620-NOBLESVILLE 20 291 72
621-NOBLESVILLE 21 492 82
622-NOBLESVILLE 22 497 137
623-NOBLESVILLE 23 709 144
624-NOBLESVILLE 24 642 127
625-NOBLESVILLE 25 366 110
626-NOBLESVILLE 26 641 114
627-NOBLESVILLE 27 438 125
628-NOBLESVILLE 28 548 123
629-NOBLESVILLE 29 549 123
630-NOBLESVILLE 30 684 135
631-NOBLESVILLE 31 582 104
632-NOBLESVILLE 32 1106 198
633-NOBLESVILLE 33 632 124
634-NOBLESVILLE 34 537 94
636-NOBLESVILLE 36 514 92
637-NOBLESVILLE 37 417 69
638-NOBLESVILLE 38 544 146
639-NOBLESVILLE 39 684 180
701-EAST WESTFIELD 1 525 121
702-WEST WESTFIELD 211 54
703-EAGLETOWN 706 173
704-JOLIET 317 81
705-HORTON 291 98
706-OAK RIDGE 1 569 142
707-EAST WASHINGTON 109 29
708-SOUTHEAST WESTFIELD 1 665 151
709-VILLAGE FARMS 1 444 104
710-VILLAGE FARMS 2 670 149
711-SOUTH WESTFIELD 1 337 61
712-VILLAGE FARMS 3 646 142
713-SOUTH WESTFIELD 2 639 88
714-CENTENNIAL 1 556 99
715-EAST WESTFIELD 2 672 194
716-SOUTHWEST WESTFIELD 651 163
717-WESTFIELD 17 233 74
718-CENTENNIAL 2 674 109
719-OAK RIDGE 2 676 130
720-OAK RIDGE 3 364 55
721-SOUTHEAST WESTFIELD 2 936 195
722-THE VILLAGE 141 44
723-WESTFIELD 23 209 75
724-WESTFIELD 24 336 67
725-WESTFIELD 25 516 110
726-WESTFIELD 26 321 68
727-WESTFIELD 27 299 59
801-WAYNE 1 EAST 323 105
802-WAYNE 2 WEST 345 117
803-WAYNE 3 523 100
804-WAYNE 4 723 198
805-WAYNE 5 489 143
901-AROMA 164 50
902-OMEGA 198 50
903-STRAWTOWN 441 133
Totals: 100472 23054